<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>d2h.net: flotsam, jetsam &#38; lagan</title>
	<link>http://d2h.net</link>
	<description>thoughts, observations, diary, rants, stuff the cat dragged in...</description>
	<lastBuildDate>Sun, 22 Jan 2012 14:59:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>a time trip to the 1950s</title>
		<description><![CDATA[<img width="288" height="222" src="http://d2h.net/stuff/chaernehus-kino-etzel-288x222.jpg" class="attachment-medium wp-post-image" alt="chaernehus - kino etzel" title="chaernehus - kino etzel" />even though the place we live at here in switzerland has a rather rural character — there are several livestock markets throughout the year down at the station square, very few regions regularly vote more conservative than ours — einsiedeln &#8230; <a href="http://d2h.net/2012/01/22/a-time-trip-to-the-1950s">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2012/01/22/a-time-trip-to-the-1950s</link>
			<georss:point featurename="[47.128026157423236, 8.744666576385498]">47.128026157423236 8.744666576385498</georss:point>
	</item>
	<item>
		<title>smells &amp; memory</title>
		<description><![CDATA[<img width="288" height="216" src="http://d2h.net/stuff/DSCF0593-288x216.jpg" class="attachment-medium wp-post-image" alt="DSCF0593" title="DSCF0593" />the other day @jmdhh and i were out shopping. while i was waiting at one of the shops i was &#8220;hit&#8221; by a smell of coffee — and immediately taken back to the apartment of my grandmother in the late &#8230; <a href="http://d2h.net/2012/01/16/smells-memory">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2012/01/16/smells-memory</link>
			<georss:point featurename="[49.59301551153157, 11.018560230731964]">49.59301551153157 11.018560230731964</georss:point>
	</item>
	<item>
		<title>recipe: slow-roasted pork butt (blade)</title>
		<description><![CDATA[<img width="288" height="191" src="http://d2h.net/stuff/DSC_9549-288x191.jpg" class="attachment-medium wp-post-image" alt="DSC_9549" title="DSC_9549" />meat: 1kg pork butt (blade) crust: 1 glove garlic teaspoon salt 2 tablespoons italian herb mixture 1 teaspoon sweet paprika 3 tablespoons olive oil freshly ground pepper 1 tablespoon balsamic vinegar (aceto balsamico) pre-heat the oven to 80–90°C wash the &#8230; <a href="http://d2h.net/2012/01/07/recipe-slow-roasted-pork-butt-blade">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2012/01/07/recipe-slow-roasted-pork-butt-blade</link>
			<georss:point featurename="[47.128026157423236, 8.744666576385498]">47.128026157423236 8.744666576385498</georss:point>
	</item>
	<item>
		<title>the joys of creative commons licenses</title>
		<description><![CDATA[<img width="288" height="138" src="http://d2h.net/stuff/Screen-Shot-2012-01-02-at-16.41.37--288x138.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-01-02 at 16.41.37" title="Screen Shot 2012-01-02 at 16.41.37" />i&#8217;m in the process of re-working both this blog and my photo site. for the photo site i&#8217;ve switched from zenphoto to jalbum &#8212; zenphoto didn&#8217;t really offer any decent support for displaying geo-tagged pictures, had at the point in &#8230; <a href="http://d2h.net/2012/01/02/the-joys-of-creative-commons-licenses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2012/01/02/the-joys-of-creative-commons-licenses</link>
			<georss:point featurename="[47.131162415576654, 8.747820854187012]">47.131162415576654 8.747820854187012</georss:point>
	</item>
	<item>
		<title>@jmdhh admiring the views&#8230;</title>
		<description><![CDATA[<img width="288" height="205" src="http://d2h.net/stuff/grasmere-e1325357269688-288x205.jpg" class="attachment-medium wp-post-image" alt="enjoying the views from silver how" title="grasmere" />at the beginning of june @jmdhh and i spent two fantastic weeks in the english lake district — one of our walks took us up on top of silver how. the photo below shows @jmdhh enjoying the wonderful landscape and &#8230; <a href="http://d2h.net/2011/07/05/jmdhh-admiring-the-views">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2011/07/05/jmdhh-admiring-the-views</link>
			<georss:point featurename="[47.131162415576654, 8.747820854187012]">47.131162415576654 8.747820854187012</georss:point>
	</item>
	<item>
		<title>recipe: vampire ears tortilla with cherry tomato chutney</title>
		<description><![CDATA[<img width="288" height="191" src="http://d2h.net/stuff/DSC_9521-288x191.jpg" class="attachment-medium wp-post-image" alt="DSC_9521" title="DSC_9521" />tortilla1 ingredients: 300g potatoes 140g dried tomatoes in olive oil (aka vampire ears) 40g pitted black olives 5 large eggs clove of garlic 2 + 1 tablespoons olive oil chutney ingredients: 200g cherry tomatoes 1 tablespoon olive oil 1 tablespoon &#8230; <a href="http://d2h.net/2011/06/13/recipe-vampire-ears-tortilla-with-cherry-tomato-chutney">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2011/06/13/recipe-vampire-ears-tortilla-with-cherry-tomato-chutney</link>
			<georss:point featurename="[47.128026157423236, 8.744666576385498]">47.128026157423236 8.744666576385498</georss:point>
	</item>
	<item>
		<title>panorama picture experiment</title>
		<description><![CDATA[<img width="288" height="191" src="http://d2h.net/stuff/hochstuckli-web-e1325518815538-288x191.jpg" class="attachment-medium wp-post-image" alt="panorama from hochstuckli" title="panorama from hochstuckli" />last saturday mrs d and i did a snow shoe hike from alpthal stei up to hochstuckli and then across to biberegg. the views were fantastic, the snow was good prompted by mrs d, i tried my hand at taking &#8230; <a href="http://d2h.net/2011/01/03/panorama-picture-experiment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2011/01/03/panorama-picture-experiment</link>
			<georss:point featurename="[47.057798959556294, 8.669728338718414]">47.057798959556294 8.669728338718414</georss:point>
	</item>
	<item>
		<title>some more pseudo HDR experiments</title>
		<description><![CDATA[<img width="288" height="191" src="http://d2h.net/stuff/DSC_7597-tonemapped-288x191.jpg" class="attachment-medium wp-post-image" alt="DSC_7597-tonemapped" title="DSC_7597-tonemapped" />during sunday&#8217;s #twallfahrt i managed to take a couple of 5-step bracketed pictures, two of which i think produced some interesting results. the first one is the view from etzel pass towards einsiedeln: at first i thought that it looks &#8230; <a href="http://d2h.net/2010/08/31/some-more-pseudo-hdr-experiments">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2010/08/31/some-more-pseudo-hdr-experiments</link>
			<georss:point featurename="[47.30887966183445, 8.544211685657501]">47.30887966183445 8.544211685657501</georss:point>
	</item>
	<item>
		<title>world&#8217;s first twitter wallfahrt!</title>
		<description><![CDATA[<img width="288" height="191" src="http://d2h.net/stuff/DSC_7591-288x191.jpg" class="attachment-medium wp-post-image" alt="DSC_7591" title="DSC_7591" />9:10 &#8212; ms d and i arrive at einsiedeln railway station, all kitted out in our walking gear, ready to go. walking past the train we spot our fellow pilgrims. yep, pilgrims: we are on our way to the starting &#8230; <a href="http://d2h.net/2010/08/29/worlds-first-twitter-wallfahrt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2010/08/29/worlds-first-twitter-wallfahrt</link>
			<georss:point featurename="[47.131162415576654, 8.747820854187012]">47.131162415576654 8.747820854187012</georss:point>
	</item>
	<item>
		<title>mucking around with pseudo HDRs</title>
		<description><![CDATA[it&#8217;s taken a long time, but i finally managed to upload the pictures of our lake district vacation (back in may, yes&#8230;) to our photo website, the 50mm-traveller. for most of the pictures i used the exposure bracketing mode of &#8230; <a href="http://d2h.net/2010/08/28/mucking-around-with-pseudo-hdrs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2010/08/28/mucking-around-with-pseudo-hdrs</link>
			</item>
	<item>
		<title>swiss conservatives: annex regions surrounding switzerland!</title>
		<description><![CDATA[<img width="277" height="288" src="http://d2h.net/stuff/Screen-Shot-2012-01-02-at-17.43.54-1-277x288.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-01-02 at 17.43.54" title="Screen Shot 2012-01-02 at 17.43.54" />yesterday&#8217;s tagesanzeiger report on a parliamentary motion of the swiss conservatives right-wing, nationalist party SVP to prepare the annexation of all regions surrounding switzerland &#8212; no, today&#8217;s not the first of april. interesting. as the tagesanzeiger rightly observes that would &#8230; <a href="http://d2h.net/2010/06/12/swiss-conservatives-annex-regions-surrounding-switzerland">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2010/06/12/swiss-conservatives-annex-regions-surrounding-switzerland</link>
			<georss:point featurename="[47.131162415576654, 8.747820854187012]">47.131162415576654 8.747820854187012</georss:point>
	</item>
	<item>
		<title>how my grandfather created an island&#8230;</title>
		<description><![CDATA[my grandfather was a sea-faring man.1 my grandfather was a sea-faring man, and, what is more, he helped create an island&#8230; an island that is still visible today. he was employed by the North German Lloyd aka Norddeutscher Lloyd as &#8230; <a href="http://d2h.net/2010/05/16/how-my-grandfather-created-an-island">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2010/05/16/how-my-grandfather-created-an-island</link>
			</item>
	<item>
		<title>in the lake district again&#8230;</title>
		<description><![CDATA[after a long day on the train &#8212; starting with the 8:43 ICE International train from cologne to brussels, then the Eurostar to london st pancras, followed by the virgin pendolino from london euston (yep, a short walk from there) &#8230; <a href="http://d2h.net/2010/05/09/in-the-lake-district-again">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2010/05/09/in-the-lake-district-again</link>
			<georss:point featurename="[54.42741031400531, -2.9717159271240234]">54.42741031400531 -2.9717159271240234</georss:point>
	</item>
	<item>
		<title>switzerland &#8212; behind the scenes&#8230;</title>
		<description><![CDATA[<img width="288" height="142" src="http://d2h.net/stuff/Screen-Shot-2012-01-02-at-17.54.59--288x142.png" class="attachment-medium wp-post-image" alt="Screen Shot 2012-01-02 at 17.54.59" title="Screen Shot 2012-01-02 at 17.54.59" />ever wondered what happens behind the scenes of touristic switzerland? ever wanted to know how the swiss manage to present one of the most beautiful places on earth in such impeccable order? ever interested in the music that drives the &#8230; <a href="http://d2h.net/2009/12/29/switzerland-behind-the-scenes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2009/12/29/switzerland-behind-the-scenes</link>
			<georss:point featurename="[47.131162415576654, 8.747820854187012]">47.131162415576654 8.747820854187012</georss:point>
	</item>
	<item>
		<title>d2h.net now mobile friendly</title>
		<description><![CDATA[thanks to the excellent wordpress mobile pack wordpress plugin i&#8217;m pleased to announce that d2h.net is now mobile enabled: if you visit it on your android or iDon&#8217;t, err, iPhone you&#8217;ll get a mobile browser-friendly version of our web site. &#8230; <a href="http://d2h.net/2009/10/24/d2h-net-now-mobile-friendly">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2009/10/24/d2h-net-now-mobile-friendly</link>
			<georss:point featurename="[47.131162415576654, 8.747820854187012]">47.131162415576654 8.747820854187012</georss:point>
	</item>
	<item>
		<title>friday evening rucola salmon salad</title>
		<description><![CDATA[easy salad: about 125g rucola leaves about 80-100g smoked salmon 2 tablespoons olive oil 2 teaspoons of whole-grained mustard salt lemon juice cut or shred the salmon into little pieces. wash the rucola leaves in a colander and shake off &#8230; <a href="http://d2h.net/2009/10/24/friday-evening-rucola-salmon-salad">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2009/10/24/friday-evening-rucola-salmon-salad</link>
			<georss:point featurename="[47.131162415576654, 8.747820854187012]">47.131162415576654 8.747820854187012</georss:point>
	</item>
	<item>
		<title>kells, tara, airport, trinity college, chilling out</title>
		<description><![CDATA[the last day of our irish pilgrimage! after another good breakfast at the newgrange hotel we pack once more and enter our pilgrims bus &#8212; which this morning has grown in size: morris, our excellent driver, swapped our smaller bus &#8230; <a href="http://d2h.net/2009/07/22/kells-tara-airport-trinity-college-chilling-out">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2009/07/22/kells-tara-airport-trinity-college-chilling-out</link>
			<georss:point featurename="[53.34157633950161, -6.249783039093018]">53.34157633950161 -6.249783039093018</georss:point>
	</item>
	<item>
		<title>a walk through pittoresque boyne valley, time travel, monasterboice, &amp; the hill of slane</title>
		<description><![CDATA[mrs d and i slept surprisingly well this night, given the fact that one of the main thorough-fares passes the hotel just a couple of meters away.1 breakfast is efficient and good and the waitresses are actually quite friendly and &#8230; <a href="http://d2h.net/2009/07/21/a-walk-through-pittoresque-boyne-valley-time-travel-monasterboice-slaine">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2009/07/21/a-walk-through-pittoresque-boyne-valley-time-travel-monasterboice-slaine</link>
			<georss:point featurename="newgrange hotel, Bridge Street, Navan, Co. Meath ">53.6513171 -6.6825567</georss:point>
	</item>
	<item>
		<title>the burren, limestone pavement, clonmacnoise, &amp; an almost secret birthday</title>
		<description><![CDATA[after a rather good night and an equally good and relaxed breakfast1 at hotel doolin we pack once more and embark on the long trip across ireland, going from the atlantic west coast all the way to navan. the weather &#8230; <a href="http://d2h.net/2009/07/20/limestone-pavement-an-almost-secret-birthday">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2009/07/20/limestone-pavement-an-almost-secret-birthday</link>
			<georss:point featurename="newgrange hotel, Bridge Street, Navan, Co. Meath ">53.6513171 -6.6825567</georss:point>
	</item>
	<item>
		<title>listowel, shannon river ferry, lahinch, sunday lunch, cliffs of moher, live music at doolin</title>
		<description><![CDATA[it&#8217;s sunday. our last night at the ballygarry house hotel was quiet for a change, which is nice. also, as long as our group is having breakfast, we are spared the rather annoying radio blast.1 after breakfast mrs d and &#8230; <a href="http://d2h.net/2009/07/19/listowel-shannon-river-ferry-lahinch-sunday-lunch-cliffs-of-moher-live-music-at-doolinrimage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://d2h.net/2009/07/19/listowel-shannon-river-ferry-lahinch-sunday-lunch-cliffs-of-moher-live-music-at-doolinrimage</link>
			<georss:point featurename="[53.01601217665993, -9.37631607055664]">53.01601217665993 -9.37631607055664</georss:point>
	</item>
</channel>
</rss>

